The Standard offers a competitive commission structure to generously compensate you for your group insurance sales and in force business. Below is a reference to the compensation you receive for doing business with us.
| Long Term Disability and Voluntary LTD | |
|---|---|
| Annual Premium | Commission |
| First $15,000 ($0 – 15,000) | 15% |
| Next $10,000 ($15,001 – 25,000) | 10% |
| Next $25,000 ($25,001 – 50,000) | 5% |
| Amount over $50,000 | 1% |
| Life, Life and AD&D, Voluntary Life, Short Term Disability, Disability Benefits Law, Voluntary STD, Dependents Life and Additional Life | |
| Annual Premium | Commission |
| First $2,000 ($0 – 2,000) | 15% |
| Next $8,000 ($2,001 – 10,000) | 10% |
| Next $15,000 ($10,001 – 25,000) | 6% |
| Next $25,000 ($25,001 – 50,000) | 4% |
| Next $50,000 ($50,001 – 100,000) | 2% |
| Next $150,000 ($100,001 – 250,000) | 1% |
| Amount over $250,000 | 0.5% |
| For any combination of Life, Life and AD&D, Additional Life and Dependents Life, combine the annual premiums of these products prior to calculating the commission. STD, Voluntary STD and Voluntary Life commissions are calculated separately. | |
| Supplemental Life | |
| Policy Year | Commission |
| First | level 20% |
| All later years | level 10% |
| Dental | |
| Annual Premium | Commission |
| First $5,000 ($0 – 5,000) | 10% |
| Next $5,000 ($5,001 – 10,000) | 6.5% |
| Next $10,000 ($10,001 – 20,000) | 3% |
| Next $10,000 ($20,001 – 30,000) | 2.5% |
| Next $20,000 ($30,001 – 50,000) | 2% |
| Next $50,000 ($50,001 – 100,000) | 1.5% |
| Next $50,000 ($100,001 – 150,000) | 1% |
| Next $350,000 ($150,001 – 500,000) | 0.7% |
| Next $500,000 ($500,001 – 1,000,000) | 0.5% |
| Next $4,000,000 ($1,000,001 – 5,000,000) | 0.3% |
| Amount over $5,000,000 | 0.1% |
| Commissions are subject to the terms and conditions of the Producer Sales Contract. | |